Grand National Super Series Twin 50s
Location: Newport Speedway
Date: May 9, 2026
GNSS Twin 1
| Finish | Car No. | Driver | Hometown | +/- |
|---|
| 1 | #11 | Jamie Mosley | London, KY | — |
| 2 | #19 | Chris Burns | Swansboro, NC | — |
| 3 | #8 | Brandon Kinzer | Allen, KY | — |
| 4 | #75 | Bob Schacht | Mooresville, NC | — |
| 5 | #62 | Dave Hutchinson | Ruby, SC | — |
| 6 | #23 | Mike Kurkowski | Denver, NC | — |
| 7 | #54 | Isaiah Hogan | Troutman, NC | — |
GNSS Twin 2
| Finish | Start | Car No. | Driver | Hometown | +/- |
|---|
| 1 | 1 | #11 | Jamie Mosley | London, KY | — |
| 2 | 2 | #19 | Chris Burns | Swansboro, NC | — |
| 3 | 3 | #8 | Brandon Kinzer | Allen, KY | — |
| 4 | 5 | #62 | Dave Hutchinson | Ruby, SC | +1 |
| 5 | 6 | #23 | Mike Kurkowski | Denver, NC | +1 |
| 6 | 4 | #75 | Bob Schacht | Mooresville, NC | -2 |
| 7 | 7 | #54 | Isaiah Hogan | Troutman, NC | — |
Watch the GNSS Twin 50s
GNSS Twin 1
GNSS Twin 2